Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 25 | 22 | 3 | 1:00:00 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 6 | 11 | 12 | 25 | 22 | 3 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Matthew Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Dylan Murray | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 42 | 36 | 6 | 1:00:00 |
29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Lennon Deeney | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Haydn Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Zak Kenneth | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 2 | 4 | 42 | 36 | 6 |
G
A
PIM
SA
SV
GA
TOI
6 | 3 |
11 | 2 |
12 | 4 |
25 | 42 |
22 | 36 |
3 | 6 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
19/01/2025 | 5:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
C. Connor | J. Wilson |