Top 10 Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Midgley | Warriors | 6 | 25 | 24 | 1 | 0.960 | 1.11 | 53:52 |
| 2 | Liam Griffin | Lynx | 11 | 112 | 107 | 5 | 0.955 | 1.76 | 2:50:19 |
| 3 | Ben Keddie | Caps | 27 | 744 | 703 | 41 | 0.945 | 1.67 | 24:29:09 |
| 4 | Thomas Brown | Warriors | 27 | 841 | 782 | 59 | 0.930 | 2.38 | 24:48:49 |
| 5 | Daniel McGowan | Pirates | 24 | 814 | 756 | 58 | 0.929 | 2.63 | 22:01:24 |
| 6 | Andrew Little | Kestrels | 19 | 668 | 615 | 53 | 0.921 | 2.79 | 19:00:03 |
| 7 | Joshua Crane | Warriors | 17 | 142 | 130 | 12 | 0.915 | 2.22 | 5:24:18 |
| 8 | Cameron Kenny | Kestrels | 9 | 94 | 86 | 8 | 0.915 | 2.40 | 3:20:13 |
| 9 | Craig Holland | Kestrels | 20 | 306 | 279 | 27 | 0.912 | 2.77 | 9:44:47 |
| 10 | Euan Simpson | Rockets | 24 | 291 | 265 | 26 | 0.911 | 2.09 | 12:25:25 |
| 11 | Dale Shearer | Rockets | 25 | 544 | 494 | 50 | 0.908 | 2.54 | 19:39:15 |
| 12 | Harry Campbell | Sharks | 29 | 1296 | 1170 | 126 | 0.903 | 4.83 | 26:06:19 |
| 13 | Ciaran Hoggan | Caps | 19 | 174 | 156 | 18 | 0.897 | 2.58 | 6:59:15 |
| 14 | Rory Wood | Lynx | 32 | 1043 | 935 | 108 | 0.896 | 3.87 | 27:54:20 |
| 15 | Logan Reid | Sharks | 8 | 94 | 84 | 10 | 0.894 | 3.71 | 2:41:52 |
| 16 | Callum Donaghy | Pirates | 23 | 311 | 275 | 36 | 0.884 | 3.65 | 9:52:03 |
| 17 | Kyle Joiner | Lynx | 1 | 17 | 15 | 2 | 0.882 | 6.00 | 20:00 |
| 18 | Caiden MacColl | Wild | 31 | 1458 | 1281 | 177 | 0.879 | 5.70 | 31:04:30 |
| 19 | Jake Reilly | Lightning | 6 | 7 | 6 | 1 | 0.857 | 4.40 | 13:39 |
| 20 | Kain Mitchell | Lynx | 7 | 25 | 21 | 4 | 0.840 | 3.98 | 1:00:21 |
| 21 | Thomas Mangan | Thunder | 21 | 841 | 702 | 139 | 0.835 | 10.55 | 13:10:43 |
| 22 | Matthew Reid | Thunder | 21 | 733 | 607 | 126 | 0.828 | 11.79 | 10:41:02 |
| 23 | Oliver Calver | Sharks | 19 | 101 | 82 | 19 | 0.812 | 6.04 | 3:08:36 |
| 24 | Jonnie Livingstone | Caps | 2 | 14 | 11 | 3 | 0.786 | 4.50 | 40:00 |
| 25 | Aaron Forsyth | Thunder | 17 | 509 | 395 | 114 | 0.776 | 14.01 | 8:08:14 |
