KEY
SHG = Short Handed Goals scored
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
Scottish National League (SNL) – 25-26 Team Stats
| Pos | Team | SHG | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caps | 0 | 9 | 39 | 17 | 22 | 35 | 8 | 22.9 | 5 | 35 | 85.7 |
| 2 | Warriors | 3 | 10 | 68 | 18 | 50 | 47 | 16 | 34.0 | 5 | 39 | 87.2 |
| 3 | Pirates | 0 | 12 | 51 | 38 | 13 | 47 | 7 | 14.9 | 6 | 44 | 86.4 |
| 4 | Rockets | 1 | 9 | 77 | 20 | 57 | 34 | 10 | 29.4 | 5 | 26 | 80.8 |
| 5 | Kestrels | 4 | 12 | 52 | 36 | 16 | 48 | 8 | 16.7 | 5 | 33 | 84.8 |
| 5 | Lynx | 1 | 10 | 56 | 29 | 27 | 42 | 13 | 31.0 | 9 | 40 | 77.5 |
| 7 | Sharks | 0 | 9 | 13 | 37 | -24 | 33 | 5 | 15.2 | 10 | 37 | 73.0 |
| 8 | Wild | 0 | 9 | 24 | 55 | -31 | 35 | 7 | 20.0 | 12 | 38 | 68.4 |
| 9 | Thunder | 2 | 10 | 16 | 146 | -130 | 18 | 1 | 5.6 | 18 | 47 | 61.7 |









