KEY
SHG = Short Handed Goals scored SHGA = Short Handed Goals against
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
Scottish National League (SNL) – 25-26 Team Stats
| Pos | Team | SHG | SHGA | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caps | 9 | 6 | 29 | 186 | 51 | 135 | 124 | 41 | 33.1 | 13 | 95 | 86.3 |
| 2 | Warriors | 4 | 2 | 30 | 165 | 63 | 102 | 114 | 32 | 28.1 | 9 | 82 | 89.0 |
| 3 | Rockets | 1 | 3 | 27 | 184 | 69 | 115 | 93 | 27 | 29.0 | 19 | 78 | 75.6 |
| 4 | Pirates | 4 | 6 | 29 | 131 | 89 | 42 | 98 | 18 | 18.4 | 17 | 114 | 85.1 |
| 5 | Kestrels | 4 | 1 | 30 | 119 | 85 | 34 | 122 | 27 | 22.1 | 17 | 105 | 83.8 |
| 6 | Lynx | 6 | 4 | 29 | 132 | 110 | 22 | 122 | 29 | 23.8 | 22 | 97 | 77.3 |
| 7 | Sharks | 2 | 4 | 29 | 73 | 135 | -62 | 103 | 21 | 20.4 | 24 | 107 | 77.6 |
| 8 | Wild | 3 | 7 | 28 | 68 | 160 | -92 | 115 | 19 | 16.5 | 30 | 110 | 72.7 |
| 9 | Thunder | 8 | 8 | 29 | 60 | 356 | -296 | 52 | 2 | 3.8 | 65 | 155 | 58.1 |









