The Solway Sharks SNL are a brand-new team entering the Scottish National League for the 2025/2026 season! Based in Dumfries, the Solway name has long been synonymous with ice hockey success, boasting a strong presence in the NIHL and a well-established junior program.
With a rich history and a commitment to excellence, the Solway Sharks have consistently demonstrated their passion for the sport, fostering talent and creating opportunities for players at every level. The formation of the Solway Sharks SNL team represents a significant milestone in our efforts to bridge the gap for player development, providing a seamless pathway for our junior athletes to grow and thrive in the sport.
This new endeavor not only aims to cultivate local talent but also to strengthen the ice hockey community in Dumfries and beyond. Our goal is to ice a team filled with locally trained players, ensuring that the heart of the Solway Sharks remains rooted in our community. As we prepare to compete against some of the best teams from across Scotland, we are excited for the challenges and experiences that lie ahead.
The upcoming season promises to be thrilling, with a competitive roster and the unwavering support of our fans. We invite everyone to join us on this journey as we take to the ice, showcasing the skills and dedication of our players. Together, let’s make this season unforgettable and continue to build a legacy of success for the Solway Sharks! Solway aim to make an immediate impact in their debut SNL season.
Solway Sharks – Netminders
| # | Player | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Oliver Calver | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 31 | Harry Campbell | 20 | 9 | 0 | 0 | 0 | 0 | 429 | 394 | 35 | 0.918 | 4.05 | 8:38:08 |
| 37 | Logan Reid | 18 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0.800 | 5.57 | 10:46 |
Solway Sharks – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Niall Duignan | 1 | 8 | 0 | 0 | 0 | 6 |
| 7 | Robert Chalmers | 45 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jude Beattie | 17 | 2 | 0 | 0 | 0 | 0 |
| 14 | Stephen Adams | 35 | 7 | 0 | 1 | 1 | 8 |
| 16 | Bailey Thomson | 18 | 9 | 4 | 2 | 6 | 16 |
| 17 | Jamie Ferguson | 23 | 3 | 1 | 0 | 1 | 0 |
| 18 | Tomas Výrostek | 18 | 9 | 2 | 0 | 2 | 6 |
| 22 | Andrew Craik | 22 | 8 | 0 | 0 | 0 | 2 |
| 28 | Gordon Horne | 36 | 8 | 1 | 2 | 3 | 2 |
| 29 | Charles Leuvennink | 25 | 8 | 0 | 0 | 0 | 0 |
| 32 | Taylor Carruth | 17 | 2 | 0 | 0 | 0 | 2 |
| 45 | Scott Crane | 37 | 8 | 1 | 1 | 2 | 0 |
| 67 | Ruairi Lockerbie | 25 | 6 | 0 | 2 | 2 | 2 |
| 77 | Ajay Turner | 19 | 3 | 0 | 0 | 0 | 0 |
| 85 | Andrew Creighton | 39 | 5 | 0 | 0 | 0 | 2 |
| 97 | Lewis Chalmers | 25 | 7 | 1 | 1 | 2 | 2 |
Solway Sharks – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Richard Bentham | 35 | 7 | 0 | 4 | 4 | 28 |
| 35 | Scott Kirkpatrick | 20 | 6 | 0 | 0 | 0 | 4 |
| 42 | Ewan Duignan | 17 | 9 | 1 | 0 | 1 | 6 |
| 51 | Struan Tonnar | 35 | 3 | 2 | 2 | 4 | 0 |
| 55 | Owen Rae | 18 | 9 | 0 | 2 | 2 | 10 |
| 89 | Oliver Turner | 17 | 8 | 0 | 1 | 1 | 4 |
| 90 | Samuel Wojcik | 18 | 4 | 0 | 0 | 0 | 0 |
| 92 | Travis Lavery | 22 | 2 | 0 | 0 | 0 | 32 |








