Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Zayn Strachan | 3 | 2 | 5 | 7 | 4 |
| Callum Duthie | 3 | 3 | 4 | 7 | 2 |
| Luca De Nardo | 3 | 1 | 3 | 4 | 10 |
| Liam Gozalves-Guillem | 2 | 1 | 2 | 3 | 0 |
| Harry Grant | 3 | 0 | 3 | 3 | 0 |
| Toby Brown | 3 | 2 | 1 | 3 | 27 |
| Aaron Hamill | 3 | 0 | 1 | 1 | 25 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Jackson Harvey | 3 | 15 | 9 | 24 | 6 |
| Max King | 3 | 11 | 7 | 18 | 14 |
| Tyler Crawford | 3 | 4 | 4 | 8 | 0 |
| Finlay Murray | 3 | 2 | 3 | 5 | 2 |
| Jamie Docherty | 3 | 4 | 1 | 5 | 0 |
| Rylee Duncan | 3 | 1 | 4 | 5 | 6 |
| Tayleur Hanna | 1 | 2 | 1 | 3 | 2 |
| Logan Cumming | 1 | 1 | 1 | 2 | 0 |
| Rhys Dick | 3 | 1 | 1 | 2 | 2 |
| Ruaridh White | 0 | 0 | 0 | 0 | 0 |
| Thea Phillips | 0 | 0 | 0 | 0 | 0 |
U16s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 3 | 3 | 0 | 0 | 50 | 1 | 49 | 6 |
| 2 | Stars | 2 | 1 | 0 | 1 | 11 | 5 | 6 | 3 |
| 2 | Sharks | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 4 | Wild | 2 | 1 | 1 | 0 | 12 | 7 | 5 | 2 |
| 4 | Flames | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 |
| 4 | Lynx | 2 | 1 | 1 | 0 | 13 | 15 | -2 | 2 |
| 7 | Giants | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
| 7 | Ed Caps Academy U16s | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
| 7 | Kilmarnock | 2 | 0 | 2 | 0 | 3 | 29 | -26 | 0 |
| 7 | Tornadoes | 2 | 0 | 2 | 0 | 0 | 32 | -32 | 0 |









