Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Zayn Strachan | 4 | 4 | 5 | 9 | 4 |
| Callum Duthie | 4 | 3 | 4 | 7 | 2 |
| Luca De Nardo | 4 | 1 | 3 | 4 | 10 |
| Liam Gozalves-Guillem | 3 | 1 | 2 | 3 | 0 |
| Harry Grant | 4 | 0 | 3 | 3 | 0 |
| Toby Brown | 4 | 2 | 1 | 3 | 52 |
| Aaron Hamill | 4 | 0 | 1 | 1 | 25 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Jackson Harvey | 4 | 16 | 10 | 26 | 8 |
| Max King | 4 | 12 | 8 | 20 | 14 |
| Tyler Crawford | 4 | 4 | 4 | 8 | 0 |
| Finlay Murray | 4 | 2 | 3 | 5 | 2 |
| Jamie Docherty | 4 | 4 | 1 | 5 | 0 |
| Rylee Duncan | 3 | 1 | 4 | 5 | 6 |
| Tayleur Hanna | 2 | 3 | 1 | 4 | 2 |
| Logan Cumming | 2 | 1 | 1 | 2 | 0 |
| Rhys Dick | 4 | 1 | 1 | 2 | 2 |
| Ruaridh White | 0 | 0 | 0 | 0 | 0 |
| Thea Phillips | 0 | 0 | 0 | 0 | 0 |
U16s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 4 | 4 | 0 | 0 | 55 | 1 | 54 | 8 |
| 2 | Sharks | 4 | 3 | 0 | 1 | 18 | 11 | 7 | 7 |
| 3 | Lynx | 5 | 3 | 2 | 0 | 26 | 29 | -3 | 6 |
| 4 | Stars | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 5 |
| 5 | Wild | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 4 |
| 5 | Flames | 3 | 2 | 1 | 0 | 15 | 11 | 4 | 4 |
| 7 | Ed Caps Academy U16s | 4 | 0 | 4 | 0 | 5 | 11 | -6 | 0 |
| 7 | Giants | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 |
| 7 | Kilmarnock | 2 | 0 | 2 | 0 | 3 | 30 | -27 | 0 |
| 7 | Tornadoes | 3 | 0 | 3 | 0 | 4 | 38 | -34 | 0 |









