Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Zayn Strachan | 6 | 6 | 6 | 12 | 6 |
| Callum Duthie | 7 | 3 | 6 | 9 | 4 |
| Luca De Nardo | 7 | 2 | 4 | 6 | 14 |
| Liam Gozalves-Guillem | 6 | 1 | 3 | 4 | 0 |
| Harry Grant | 6 | 0 | 4 | 4 | 0 |
| Toby Brown | 7 | 2 | 1 | 3 | 58 |
| Aaron Hamill | 7 | 0 | 1 | 1 | 25 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Jackson Harvey | 6 | 20 | 13 | 33 | 11 |
| Max King | 7 | 15 | 10 | 25 | 16 |
| Tyler Crawford | 7 | 7 | 7 | 14 | 4 |
| Finlay Murray | 7 | 3 | 5 | 8 | 2 |
| Logan Cumming | 5 | 2 | 5 | 7 | 0 |
| Jamie Docherty | 6 | 5 | 1 | 6 | 0 |
| Rylee Duncan | 4 | 1 | 5 | 6 | 6 |
| Tayleur Hanna | 2 | 3 | 1 | 4 | 2 |
| Ruaridh White | 3 | 2 | 1 | 3 | 2 |
| Rhys Dick | 7 | 1 | 1 | 2 | 2 |
| Thea Phillips | 1 | 0 | 0 | 0 | 0 |
U16s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 7 | 7 | 0 | 0 | 73 | 11 | 62 | 14 |
| 2 | Stars | 5 | 4 | 0 | 1 | 39 | 8 | 31 | 9 |
| 3 | Sharks | 5 | 3 | 1 | 1 | 22 | 19 | 3 | 7 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 26 | 29 | -3 | 6 |
| 5 | Wild | 5 | 2 | 3 | 0 | 22 | 20 | 2 | 4 |
| 5 | Flames | 5 | 2 | 3 | 0 | 16 | 16 | 0 | 4 |
| 7 | Giants | 3 | 1 | 2 | 0 | 21 | 11 | 10 | 2 |
| 7 | Ed Caps Academy U16s | 5 | 1 | 4 | 0 | 12 | 13 | -1 | 2 |
| 9 | Kilmarnock | 3 | 0 | 3 | 0 | 5 | 37 | -32 | 0 |
| 9 | Tornadoes | 5 | 0 | 5 | 0 | 6 | 78 | -72 | 0 |









