
Lanarkshire – U16s 2024-2025
Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Lomas | Forward | 12 | 18 | 9 | 27 | 74 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Harris McMillan | Forward | 15 | 13 | 13 | 26 | 57 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Lewis McIntosh | Forward | 13 | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Zack Docherty | Defence | 14 | 4 | 11 | 15 | 37 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Paul Corrigan | Defence | 16 | 4 | 10 | 14 | 8 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Max King | Forward | 14 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Rai Dhillon | Forward | 13 | 10 | 2 | 12 | 12 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Liam Roy | Forward | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Murray Johnston | Forward | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Logan Newall | Defence | 16 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Mara Phillips | Defence | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Ethan Condie | Forward | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Violet Mair | Forward | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Zayn Strachan | Defence | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Nikita Tuzov | Forward | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Cameron Lees | Netminder | 8 | 0 | 1 | 1 | 2 | 66 | 53 | 14 | 0.803 | 7.56 | 1:51:08 |
Brad Ruxton | Netminder | 6 | 0 | 0 | 0 | 2 | 28 | 25 | 3 | 0.893 | 2.86 | 1:02:53 |
Jake Reilly | Netminder | 16 | 0 | 0 | 0 | 2 | 200 | 184 | 16 | 0.920 | 2.26 | 7:04:59 |
Scotland U16
Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 166 | 33 | 133 | 32 |
2 | ![]() | 15 | 12 | 3 | 0 | 103 | 44 | 59 | 24 |
3 | ![]() | 15 | 11 | 4 | 0 | 115 | 67 | 48 | 22 |
4 | ![]() | 16 | 10 | 5 | 1 | 107 | 43 | 64 | 21 |
5 | ![]() | 15 | 5 | 9 | 1 | 64 | 62 | 2 | 11 |
6 | ![]() | 14 | 5 | 9 | 0 | 77 | 80 | -3 | 10 |
7 | ![]() | 15 | 5 | 10 | 0 | 85 | 100 | -15 | 10 |
8 | ![]() | 16 | 4 | 12 | 0 | 62 | 154 | -92 | 8 |
9 | ![]() | 16 | 0 | 16 | 0 | 13 | 209 | -196 | 0 |