Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| David Turner | 9 | 3 | 8 | 11 | 8 |
| Zayn Strachan | 9 | 3 | 4 | 7 | 2 |
| Crawford Murray | 8 | 2 | 3 | 5 | 2 |
| Logan Newall | 6 | 0 | 4 | 4 | 31 |
| Callum Duthie | 8 | 0 | 1 | 1 | 8 |
| Toby Brown | 7 | 0 | 1 | 1 | 0 |
| Aaron Hamill | 6 | 0 | 0 | 0 | 0 |
| Mara Phillips | 7 | 0 | 0 | 0 | 0 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Harris McMillan | 9 | 10 | 12 | 22 | 14 |
| Jackson Harvey | 9 | 9 | 11 | 20 | 2 |
| Findlay Sawers | 9 | 7 | 12 | 19 | 14 |
| Max King | 9 | 8 | 10 | 18 | 2 |
| Murray Johnston | 7 | 11 | 5 | 16 | 6 |
| Tyler Crawford | 8 | 5 | 7 | 12 | 4 |
| Rai Dhillon | 8 | 4 | 7 | 11 | 4 |
| Liam Roy | 9 | 5 | 1 | 6 | 10 |
| Finlay Murray | 8 | 2 | 2 | 4 | 0 |
| Ethan Condie | 9 | 1 | 1 | 2 | 8 |
| Rylee Duncan | 8 | 1 | 0 | 1 | 4 |
U16s League Table 25/26
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 8 | 8 | 0 | 0 | 107 | 16 | 91 | 16 |
| 2 | Lightning | 9 | 7 | 2 | 0 | 74 | 20 | 54 | 14 |
| 3 | Kilmarnock | 8 | 5 | 3 | 0 | 41 | 38 | 3 | 10 |
| 4 | Murrayfield | 8 | 4 | 4 | 0 | 29 | 56 | -27 | 8 |
| 4 | Lynx | 6 | 4 | 2 | 0 | 36 | 22 | 14 | 8 |
| 6 | Giants | 4 | 3 | 1 | 0 | 39 | 10 | 29 | 6 |
| 7 | Stars | 10 | 2 | 8 | 0 | 19 | 79 | -60 | 4 |
| 8 | Wild | 6 | 1 | 5 | 0 | 13 | 42 | -29 | 2 |
| 9 | Sharks | 9 | 0 | 9 | 0 | 12 | 87 | -75 | 0 |








