Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| David Turner | 15 | 3 | 12 | 15 | 16 |
| Zayn Strachan | 15 | 5 | 5 | 10 | 6 |
| Crawford Murray | 8 | 2 | 3 | 5 | 2 |
| Logan Newall | 13 | 0 | 4 | 4 | 33 |
| Callum Duthie | 15 | 1 | 3 | 4 | 10 |
| Mara Phillips | 11 | 1 | 0 | 1 | 0 |
| Toby Brown | 12 | 0 | 1 | 1 | 0 |
| Aaron Hamill | 12 | 0 | 0 | 0 | 6 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Harris McMillan | 16 | 21 | 22 | 43 | 47 |
| Jackson Harvey | 16 | 18 | 25 | 43 | 6 |
| Max King | 16 | 17 | 18 | 35 | 2 |
| Findlay Sawers | 16 | 11 | 14 | 25 | 20 |
| Murray Johnston | 7 | 11 | 5 | 16 | 6 |
| Tyler Crawford | 8 | 5 | 7 | 12 | 4 |
| Rai Dhillon | 8 | 4 | 7 | 11 | 4 |
| Liam Roy | 16 | 6 | 1 | 7 | 18 |
| Ethan Condie | 16 | 5 | 2 | 7 | 14 |
| Finlay Murray | 13 | 2 | 2 | 4 | 0 |
| Rylee Duncan | 13 | 1 | 0 | 1 | 6 |
U16s League Table 25/26
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 15 | 15 | 0 | 0 | 161 | 25 | 136 | 30 |
| 2 | Lightning | 16 | 13 | 3 | 0 | 118 | 35 | 83 | 26 |
| 3 | Lynx | 15 | 10 | 4 | 1 | 76 | 50 | 26 | 21 |
| 4 | Giants | 15 | 9 | 6 | 0 | 94 | 49 | 45 | 18 |
| 5 | Kilmarnock | 15 | 8 | 7 | 0 | 74 | 62 | 12 | 16 |
| 6 | Stars | 16 | 6 | 10 | 0 | 50 | 115 | -65 | 12 |
| 7 | Murrayfield | 16 | 4 | 11 | 1 | 53 | 111 | -58 | 9 |
| 8 | Sharks | 16 | 1 | 14 | 1 | 35 | 151 | -116 | 3 |
| 8 | Wild | 14 | 1 | 12 | 1 | 27 | 90 | -63 | 3 |








