KEY
SHG = Short Handed Goals scored SHGA = Short Handed Goals against
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
Scottish National League (SNL) – 26-27 Team Stats
| Pos | Team | SHG | SHGA | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 2 | 0 | 11 | 63 | 14 | 49 | 34 | 7 | 20.6 | 2 | 39 | 94.9 |
| 2 | Rockets | 1 | 0 | 9 | 63 | 20 | 43 | 26 | 11 | 42.3 | 5 | 22 | 77.3 |
| 3 | Caps | 6 | 0 | 9 | 72 | 18 | 54 | 29 | 12 | 41.4 | 7 | 28 | 75.0 |
| 4 | Lynx | 1 | 4 | 12 | 51 | 58 | -7 | 41 | 10 | 24.4 | 7 | 26 | 73.1 |
| 4 | Pirates | 2 | 0 | 9 | 36 | 33 | 3 | 37 | 9 | 24.3 | 7 | 28 | 75.0 |
| 6 | Sharks | 0 | 2 | 12 | 33 | 56 | -23 | 40 | 9 | 22.5 | 7 | 37 | 81.1 |
| 7 | Wild | 0 | 3 | 11 | 20 | 66 | -46 | 44 | 6 | 13.6 | 19 | 52 | 63.5 |
| 8 | Kestrels | 1 | 1 | 8 | 18 | 32 | -14 | 28 | 2 | 7.1 | 6 | 34 | 82.4 |
| 9 | Thunder | 0 | 3 | 7 | 12 | 71 | -59 | 13 | 3 | 23.1 | 9 | 26 | 65.4 |









