KEY
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
U19s – 25-26 Team Stats
| Pos | Team | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | 14 | 97 | 21 | 76 | 49 | 14 | 28.6 | 4 | 44 | 90.9 |
| 2 | Sharks | 15 | 106 | 79 | 27 | 66 | 22 | 33.3 | 13 | 41 | 68.3 |
| 3 | Lynx | 12 | 81 | 37 | 44 | 35 | 9 | 25.7 | 8 | 40 | 80.0 |
| 4 | Giants | 12 | 89 | 39 | 50 | 32 | 10 | 31.3 | 9 | 47 | 80.9 |
| 4 | Lightning | 15 | 65 | 58 | 7 | 58 | 19 | 32.8 | 10 | 47 | 78.7 |
| 6 | Wild | 14 | 81 | 69 | 12 | 45 | 11 | 24.4 | 16 | 59 | 72.9 |
| 7 | Stars | 16 | 57 | 90 | -33 | 65 | 21 | 32.3 | 9 | 44 | 79.5 |
| 8 | Kilmarnock | 12 | 73 | 104 | -31 | 46 | 15 | 32.6 | 28 | 66 | 57.6 |
| 9 | Murrayfield | 16 | 35 | 187 | -152 | 69 | 10 | 14.5 | 34 | 77 | 55.8 |









