U14s Fixtures 2026
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Oct 24, 4:15 PM | Sep 12, 4:15 PM | Oct 17, 4:15 PM | Mar 27, 5:30 PM | Oct 3, 4:00 PM | Jan 16, 4:00 PM | Mar 13, 5:30 PM | Jan 23, 5:30 PM | Nov 28, 4:15 PM | |
|
|
— | — | — | — | — | — | — | — | — | |
|
|
Feb 13, 12:15 PM | Sep 26, 12:15 PM | Mar 27, 12:15 PM | Nov 1, 8:30 AM | Jan 9, 12:15 PM | Mar 6, 12:15 PM | Jan 31, 7:00 AM | Sep 19, 12:15 PM | Apr 3, 12:15 PM | |
|
|
— | 3-12 | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | |
|
|
Oct 10, 6:00 PM | Oct 31, 6:00 PM | Jan 16, 6:00 PM | Dec 12, 6:00 PM | Feb 13, 8:00 PM | Feb 27, 6:00 PM | Dec 5, 6:30 PM | 2-7 | Jan 23, 6:00 PM | |
|
|
— | Jan 30, 1:00 PM | Mar 13, 7:30 PM | Jan 16, 7:30 PM | Oct 3, 7:15 PM | Feb 20, 6:00 PM Feb 20, 6:00 PM | Feb 6, 6:00 PM | Mar 6, 6:00 PM | Nov 7, 7:15 PM | |
|
|
— | — | 5-7 | — | — | — | — | — | — |
U14s League Table 2026
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 2 |
| 2 | Ed Caps Academy U14s | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 |
| 3 | Wild | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 2 |
| 4 | Sharks | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 |
| 5 | Phantoms | 1 | 0 | 1 | 0 | 3 | 12 | -9 | 0 |
| 6 | Tornadoes | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
| 7 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League tables are generated from fixtures and results inputted by the clubs and are only as accurate as the information provided.



















