| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
0-10 | 1-16 | 4-4 | 13-5 | 1-8 | 4-1 | 8-6 | 3-3 | |
|
|
9-3 | 4-7 | 3-0 | 27-0 | 1-9 | 12-2 | 3-5 | 2-1 | |
|
|
8-1 | 6-5 | 9-3 | 14-2 | 2-4 | 19-2 | 13-6 | 12-1 | |
|
|
4-5 | 0-2 | 1-10 | 23-0 | 0-7 | 6-2 | 10-4 | 1-3 | |
|
|
2-7 | 8-18 | 0-24 | 0-14 | 0-18 | 6-6 | 5-19 | 1-18 | |
|
|
9-2 | 10-1 | 11-1 | 9-4 | 27-2 | 15-2 | 27-3 | 18-0 | |
|
|
0-6 | 2-6 | 0-11 | 0-9 | 6-4 | 2-11 | 4-5 | 3-6 | |
|
|
6-6 | 4-9 | 2-21 | May 17, 7:30 PM | 13-0 | 1-12 | 2-3 | 5-6 | |
|
|
2-4 | 3-13 | 2-20 | 5-3 | 5-6 | 1-9 | 4-3 | 8-8 |
Scotland U14
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 16 | 16 | 0 | 0 | 32 |
| 2 | Phantoms | 16 | 14 | 2 | 0 | 28 |
| 3 | Stars | 16 | 11 | 5 | 0 | 22 |
| 4 | Lynx | 16 | 7 | 6 | 3 | 17 |
| 5 | Sharks | 16 | 6 | 8 | 2 | 14 |
| 6 | Giants | 15 | 5 | 9 | 1 | 11 |
| 7 | Wild | 15 | 4 | 9 | 2 | 10 |
| 8 | Murrayfield | 16 | 2 | 13 | 1 | 5 |
| 9 | Kilmarnock | 16 | 1 | 14 | 1 | 3 |
Scottish Cup 2025 U14s
| Semi Final | Final |
|---|---|
| Lightning | |
26/04/2025 8-3 ![]() | |
| Lightning | |
27/04/2025 5-1 ![]() | |
| Stars | |
| Phantoms | |
26/04/2025 10-4 ![]() | |
| Phantoms | |
| Lynx |
| Semi Final | Final | Semi Final |
|---|---|---|
| Lightning | Phantoms | |
26/04/2025 8-3 ![]() | Lightning | 26/04/2025 10-4 ![]() |
27/04/2025 5-1 ![]() | ||
| Phantoms | ||
| Stars | Lynx |


















