Lightning
15 vs 2
Ed Caps Academy U14s
15 vs 2
Ed Caps Academy U14sResults
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Lightning | 5 | 6 | 4 | Win |
| Ed Caps Academy U14s | 1 | 0 | 1 | Loss |
Lightning
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Crawford Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikita Tuzov | Forward | 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | Joseph Cochrane | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finlay Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Cumming | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Luca De Nardo | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Rylee Duncan | Forward | 1 | 2 | 4 | 0 | 0 | 0 |
| 22 | Jackson Harvey | Centre | 1 | 3 | 2 | 0 | 0 | 0 |
| 28 | Tyler Crawford | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brad Ruxton | Netminder | 0 | 0 | 0 | 9 | 8 | 1 |
| 30 | Zayn Strachan | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Ruaridh White | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Max King | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 81 | Harry Grant | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Tayleur Hanna | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Cameron Lees | Netminder | 0 | 0 | 0 | 11 | 10 | 1 |
| 96 | Toby Brown | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Josh Ruxton | Defence | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 16 | 12 | 20 | 18 | 2 |
Ed Caps Academy U14s
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| Logan King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jasper Stuart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kai McAndrew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Moir | Forward | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan ONeill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryo Man | Netminder | 0 | 0 | 0 | 28 | 22 | 6 |
| 10 | Drew Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Flynn Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack McAllister | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alasdair Nisbet | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Blair McAusland | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Corben Dixon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Charlie Donaldson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Taegyeom Kim | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Rory James | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Max Feng | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Seth Downie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathaniel Sparling | Netminder | 0 | 0 | 0 | 48 | 39 | 9 |
| Total | 2 | 0 | 6 | 76 | 61 | 15 |
G
A
PIM
SA
SV
GA
| 15 | 2 |
| 16 | 0 |
| 12 | 6 |
| 20 | 76 |
| 18 | 61 |
| 2 | 15 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16/03/2025 | 10:00 am | Juniors U14 | 2024-2025 |
Past Meetings
2 - 11Juniors U14
Murrayfield Juniors U14 vs Lanarkshire Lightning U14 |
0 - 10Juniors U14
Murrayfield vs Lightning |
12 - 1Juniors U14
Lightning U14 vs Murrayfield U14 |
