Top 10 Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Joiner | Lynx | 1 | 2 | 2 | 0 | 1.000 | 0.00 | 5:37 |
| 2 | Jacob Midgley | Warriors | 5 | 44 | 43 | 1 | 0.977 | 0.81 | 1:14:01 |
| 3 | Ciaran Hoggan | Caps | 2 | 26 | 25 | 1 | 0.962 | 0.60 | 1:40:00 |
| 4 | Thomas Brown | Warriors | 11 | 291 | 278 | 13 | 0.955 | 1.33 | 9:47:19 |
| 5 | Angus Tisshaw | Rockets | 2 | 12 | 11 | 1 | 0.917 | 1.23 | 48:45 |
| 6 | Ben Keddie | Caps | 7 | 185 | 169 | 16 | 0.914 | 2.26 | 7:05:43 |
| 7 | Andrew Little | Kestrels | 1 | 22 | 20 | 2 | 0.909 | 4.05 | 29:36 |
| 8 | Calum Hepburn | Sharks | 8 | 367 | 332 | 35 | 0.905 | 4.53 | 7:43:32 |
| 9 | Dale Shearer | Rockets | 6 | 157 | 142 | 15 | 0.904 | 2.61 | 5:44:51 |
| 10 | Callum Donaghy | Pirates | 6 | 164 | 148 | 16 | 0.902 | 2.97 | 5:23:12 |
| 11 | Daniel Hadden | Kestrels | 5 | 177 | 159 | 18 | 0.898 | 3.60 | 5:00:00 |
| 12 | Logan Reid | Sharks | 5 | 95 | 85 | 10 | 0.895 | 3.46 | 2:53:32 |
| 13 | Rory Wood | Lynx | 12 | 516 | 459 | 57 | 0.890 | 4.79 | 11:53:29 |
| 14 | Euan simpson | Wild | 11 | 561 | 495 | 66 | 0.882 | 6.00 | 11:00:00 |
| 15 | Malcolm Anderson | Thunder | 2 | 25 | 22 | 3 | 0.880 | 5.08 | 35:26 |
| 16 | Craig Holland | Rockets | 3 | 31 | 27 | 4 | 0.871 | 1.54 | 2:36:15 |
| 17 | Caiden MacColl | Pirates | 4 | 131 | 114 | 17 | 0.870 | 5.49 | 3:05:48 |
| 18 | Oliver Calver | Sharks | 3 | 58 | 49 | 5 | 0.845 | 3.43 | 1:27:31 |
| 19 | Matthew Reid | Thunder | 7 | 331 | 276 | 55 | 0.834 | 9.59 | 5:44:16 |
| 20 | Jonnie Livingstone | Caps | 2 | 6 | 5 | 1 | 0.833 | 3.00 | 20:00 |
| 21 | Malachy Mitchell | Kilmarnock | 2 | 51 | 36 | 15 | 0.706 | 22.33 | 40:18 |
