- #
- 88
- Nationality
Scotland- Position
- Netminder
- Height
- 5' 11"
- Weight
- 72kg
- Current Team
- Caps, Murrayfield, Murrayfield
- Past Teams
- Murrayfield, Murrayfield
- Age
- 15

Juniors U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 8 | 0 | 0 | 0 | 0 | 110 | 86 | 24 | 0.782 | 11.22 | 0:00 |
| 2024-2025 | Murrayfield | 16 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.781 | 14.63 | 0:00 |
| 2025-2026 | Murrayfield | 6 | 0 | 0 | 0 | 0 | 163 | 139 | 24 | 0.853 | 7.38 | 0:00 |
| Total | - | 30 | 0 | 0 | 0 | 2 | 907 | 720 | 187 | 0.794 | 12.56 | 0:00 |
Juniors U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 6 | 0 | 0 | 0 | 0 | 120 | 98 | 22 | 0.817 | 13.53 | 0:00 |
| 2025-2026 | Murrayfield | 7 | 0 | 0 | 0 | 0 | 373 | 298 | 75 | 0.799 | 17.14 | 0:00 |
| Total | - | 13 | 0 | 0 | 0 | 0 | 493 | 396 | 97 | 0.803 | 16.16 | 0:00 |
Scottish Cup - U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2025-2026 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Scottish Cup - U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2025-2026 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
SNL
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
SNL Playoffs
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Scottish Cup
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
National Development
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 16 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.781 | 14.63 | 0:00 |
| Total | - | 17 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.797 | 13.59 | 0:00 |
