Top Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhyn Reid | Wild | 1 | 2 | 2 | 0 | 1.000 | 0.00 | 15:00 |
| 2 | Gordon Mair | Lightning | 4 | 26 | 26 | 0 | 1.000 | 0.00 | 706:17:48 |
| 3 | Daniel Laidlaw | Ed Caps Academy U14s | 1 | 46 | 44 | 2 | 0.957 | 2.67 | 45:00 |
| 4 | Cameron Lees | Lightning | 5 | 85 | 79 | 6 | 0.929 | 2.29 | 2:37:12 |
| 5 | Zak Gallagher | Ed Caps Academy U16s | 2 | 47 | 43 | 4 | 0.915 | 5.33 | 45:00 |
| 6 | Callum Braid | Stars | 4 | 33 | 30 | 3 | 0.909 | 1.58 | 1:53:43 |
| 7 | Aaron Low | Ed Caps Academy U16s | 2 | 22 | 20 | 2 | 0.909 | 2.67 | 45:00 |
| 8 | Aaron Guild | Flames | 4 | 137 | 123 | 14 | 0.898 | 4.67 | 3:00:00 |
| 9 | Brad Ruxton | Wild | 4 | 122 | 109 | 13 | 0.893 | 4.73 | 2:45:00 |
| 10 | Skye Howat | Sharks | 5 | 113 | 98 | 14 | 0.867 | 1.06 | 13:11:42 |
| 11 | Andrew Manson | Stars | 3 | 114 | 97 | 17 | 0.851 | 11.33 | 1:30:00 |
| 12 | Adam Gilmore | Kilmarnock | 2 | 131 | 108 | 23 | 0.824 | 13.97 | 1:38:46 |
| 13 | Caleb Gowing | Giants | 3 | 56 | 46 | 10 | 0.821 | 5.00 | 2:00:00 |
| 14 | Payten Carneson | Lynx | 4 | 121 | 98 | 23 | 0.810 | 8.36 | 2:45:00 |
| 15 | Noah McVeigh | Giants | 1 | 5 | 4 | 1 | 0.800 | 4.00 | 15:00 |
| 16 | Cody Bryson | Lynx | 1 | 14 | 11 | 3 | 0.786 | 7.05 | 25:31 |
| 17 | Aiden Robertson | Lynx | 4 | 13 | 10 | 3 | 0.769 | 5.22 | 34:29 |
| 18 | Cooper McAndrew | Stars | 4 | 84 | 57 | 27 | 0.679 | 14.56 | 1:51:17 |
| 19 | Jake Reilly | Lightning | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 20 | Anthony Franceschini | Lightning | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 21 | Matthew McGroarty | Flames | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 22 | Ellis Forrester | Lynx | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 23 | Angus Tisshaw | Stars | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 24 | Malachy Mitchell | Kilmarnock | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 25 | Daniel Hadden | Kestrels | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 26 | Megan McArthur | Sharks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 27 | charlie mack | Wild | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 28 | Jonnie Livingstone | Ed Caps Aacdemy U19s | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
