- #
- 35
- Nationality
Scotland- Position
- Netminder
- Current Team
- Ed Caps Academy U16s
- Past Teams
- Ed Caps Academy U14s
- Age
- 15
Juniors U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ed Caps Academy U16s | 6 | 0 | 0 | 0 | 0 | 35 | 27 | 8 | 0.771 | 8.65 | 0:00 |
| 2026-2027 | Ed Caps Academy U16s | 2 | 0 | 0 | 0 | 0 | 22 | 20 | 2 | 0.909 | 2.67 | 0:00 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 57 | 47 | 10 | 0.825 | 5.97 | 0:00 |
Juniors U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0:00 |
Scottish Cup - U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ed Caps Academy U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2026-2027 | Ed Caps Academy U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Scottish Cup - U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0:00 |
National Development
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.722 | 12.13 | 0:00 |
