U19s Top Netminders SV% 25-26
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Guild | Falcons | 9 | 76 | 74 | 2 | 0.974 | 0.61 | 3:16:40 |
| 2 | William-John Hanna | Giants | 8 | 103 | 99 | 3 | 0.961 | 1.46 | 2:03:25 |
| 3 | Cameron Kenny | Falcons | 7 | 139 | 129 | 10 | 0.928 | 1.78 | 5:38:00 |
| 4 | Logan Reid | Sharks | 5 | 113 | 104 | 9 | 0.920 | 3.38 | 2:40:00 |
| 5 | Brad Ruxton | Lightning | 4 | 37 | 34 | 3 | 0.919 | 2.25 | 1:20:00 |
| 6 | Caiden MacColl | Wild | 14 | 371 | 332 | 34 | 0.895 | 4.35 | 7:49:10 |
| 7 | Kyle Joiner | Lynx | 7 | 173 | 154 | 19 | 0.890 | 5.70 | 3:20:00 |
| 8 | Jake Kirton | Lynx | 5 | 26 | 23 | 3 | 0.885 | 3.15 | 57:14 |
| 9 | Angus Tisshaw | Stars | 14 | 516 | 454 | 62 | 0.880 | 5.64 | 11:00:00 |
| 10 | Thom Jacobs | Lynx | 9 | 196 | 172 | 24 | 0.878 | 4.20 | 5:42:46 |
| 11 | Jacob Jackson | Stars | 2 | 23 | 20 | 3 | 0.870 | 3.00 | 1:00:00 |
| 12 | Cameron Lees | Lightning | 9 | 141 | 122 | 19 | 0.865 | 4.02 | 4:43:37 |
| 13 | Malachy Mitchell | Kilmarnock | 9 | 365 | 308 | 57 | 0.844 | 9.50 | 6:00:00 |
| 14 | Jake Reilly | Lightning | 10 | 144 | 121 | 23 | 0.840 | 4.64 | 4:57:23 |
| 15 | Braiden Howat | Flames | 10 | 108 | 88 | 20 | 0.815 | 6.67 | 3:00:00 |
| 16 | Ryo Man | Murrayfield | 6 | 118 | 93 | 25 | 0.788 | 9.89 | 2:31:38 |
| 17 | Jonnie Livingstone | Murrayfield | 14 | 666 | 522 | 144 | 0.784 | 12.15 | 11:50:52 |
| 18 | Ethan Griffin | Wild | 13 | 80 | 58 | 22 | 0.725 | 10.09 | 2:10:50 |
| 19 | Matthew Reid | Murrayfield | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 20 | Rory Wood | Lynx | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 21 | Harry Campbell | Sharks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 22 | Daniel McGowan | Lightning | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
