
Scottish Cup Champions 2025/26

Under 14s League Champions 2025/26
Dundee Stars Juniors U14s 2026/27
Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Crawford Murray | Defence | 8 | 13 | 18 | 31 | 4 |
| Joseph Frullani | Defence | 8 | 9 | 16 | 25 | 10 |
| Lochlan Johnston | Defence | 8 | 2 | 2 | 4 | 2 |
| Calvin Caird | Defence | 7 | 1 | 1 | 2 | 2 |
| Laila Langrish | Defence | 2 | 0 | 1 | 1 | 0 |
| Seth Gronneberg | Defence | 7 | 0 | 1 | 1 | 2 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Blake Stewart | Forward | 8 | 24 | 21 | 45 | 40 |
| Zac Tyrrell | Forward | 7 | 23 | 13 | 36 | 4 |
| Ford Kidd | Forward | 8 | 15 | 19 | 34 | 6 |
| Edwin Christie | Forward | 7 | 13 | 14 | 27 | 4 |
| Marcus Miezitis | Forward | 6 | 13 | 13 | 26 | 0 |
| Cameron Robertson | Forward | 8 | 9 | 14 | 23 | 4 |
| George Abbott | Forward | 8 | 10 | 3 | 13 | 0 |
| Harry Kierans | Forward | 8 | 6 | 4 | 10 | 12 |
| Joel Blaney | Forward | 5 | 0 | 2 | 2 | 2 |
| Cooper Carstairs | Forward | 6 | 2 | 0 | 2 | 2 |
| Oscar Young | Forward | 1 | 1 | 1 | 2 | 0 |
Dundee Stars Juniors U14s Netminders 2026/27
Netminder
| Player | Position | GP | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| Andrew Manson | Netminder | 7 | 30 | 29 | 1 | 0.967 |
| Sophie Hastie | Netminder | 7 | 19 | 17 | 2 | 0.895 |
U14s League Table 2026
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 8 | 8 | 0 | 0 | 141 | 10 | 131 | 16 |
| 2 | Lightning | 7 | 7 | 0 | 0 | 107 | 18 | 89 | 14 |
| 3 | Giants | 6 | 5 | 1 | 0 | 57 | 16 | 41 | 10 |
| 4 | Lynx | 7 | 4 | 3 | 0 | 71 | 66 | 5 | 8 |
| 5 | Phantoms | 5 | 2 | 3 | 0 | 27 | 36 | -9 | 4 |
| 6 | Wild | 5 | 2 | 3 | 0 | 16 | 27 | -11 | 4 |
| 7 | Ed Caps Academy U14s | 7 | 1 | 6 | 0 | 18 | 87 | -69 | 2 |
| 8 | Kilmarnock | 3 | 1 | 2 | 0 | 18 | 36 | -18 | 2 |
| 9 | Sharks | 8 | 0 | 8 | 0 | 32 | 121 | -89 | 0 |
| 10 | Tornadoes | 5 | 0 | 5 | 0 | 5 | 77 | -72 | 0 |









