
Under 14s League Champions 2025/26
Player Statistics 2025/26
(Winter League + U14s League)
Netminder
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Hastie | Netminder | 3 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 0.685 |
| Cooper McAndrew | Netminder | 17 | 0 | 0 | 0 | 22 | 162 | 147 | 15 | 0.907 |
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Calum McHattie | Defence, Forward | 19 | 26 | 11 | 37 | 20 | 0 | 0 | 0 | 0.000 |
| Edwin Christie | Defence, Forward | 18 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0.000 |
| Joseph Frullani | Defence | 17 | 6 | 11 | 17 | 14 | 0 | 0 | 0 | 0.000 |
| Crawford Murray | Defence | 9 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0.000 |
| Leon Small | Defence | 17 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0.000 |
| Cameron Robertson | Defence | 19 | 4 | 5 | 9 | 28 | 0 | 0 | 0 | 0.000 |
| Alasdair MacSween | Defence, Forward | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Calvin Caird | Defence | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Tyrrell | Forward | 19 | 37 | 16 | 53 | 8 | 0 | 0 | 0 | 0.000 |
| Calum McHattie | Defence, Forward | 19 | 26 | 11 | 37 | 20 | 0 | 0 | 0 | 0.000 |
| Edwin Christie | Defence, Forward | 18 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0.000 |
| Ruari Carstairs | Forward | 17 | 17 | 14 | 31 | 10 | 0 | 0 | 0 | 0.000 |
| Lauchlan Trainer | Forward | 17 | 15 | 15 | 30 | 14 | 0 | 0 | 0 | 0.000 |
| Blake Stewart | Forward | 9 | 15 | 10 | 25 | 12 | 0 | 0 | 0 | 0.000 |
| Ford Kidd | Forward | 18 | 10 | 14 | 24 | 6 | 0 | 0 | 0 | 0.000 |
| Marcus Miezitis | Forward | 16 | 13 | 2 | 15 | 2 | 0 | 0 | 0 | 0.000 |
| Finlay Duthie | Forward | 18 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0.000 |
| Harry Kierans | Forward | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.000 |
| Jamie Findlay | Forward | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Alasdair MacSween | Defence, Forward | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Joel Blaney | Forward | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| George Abbott | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Carstairs | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U14s League Table 2026
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 9 | 8 | 0 | 1 | 119 | 5 | 114 | 17 |
| 2 | Phantoms | 8 | 7 | 1 | 0 | 64 | 12 | 52 | 14 |
| 3 | Lightning | 8 | 6 | 1 | 1 | 93 | 15 | 78 | 13 |
| 4 | Giants | 8 | 5 | 2 | 1 | 52 | 27 | 25 | 11 |
| 5 | Sharks | 9 | 5 | 4 | 0 | 48 | 59 | -11 | 10 |
| 6 | Kilmarnock | 9 | 3 | 6 | 0 | 24 | 82 | -58 | 6 |
| 7 | Lynx | 7 | 3 | 4 | 0 | 25 | 48 | -23 | 6 |
| 8 | Murrayfield | 9 | 1 | 6 | 2 | 18 | 65 | -47 | 4 |
| 9 | Moray | 9 | 1 | 8 | 0 | 18 | 78 | -60 | 2 |
| 10 | Wild | 8 | 0 | 7 | 1 | 9 | 79 | -70 | 1 |









