Recap
Warriors
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Liam Smedley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Kyle Ross | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Lucas Campion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Adam Wood | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Harry Harley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Jamie Ord | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Ware | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 30 | Thomas Brown | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Joshua Crane | Netminder | 0 | 0 | 0 | 36 | 34 | 2 | 1:00:00 |
| 34 | George Cowey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Matty Betham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Ethan Reid | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 44 | Ollie Jardine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Callum Queenan | Forward | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 75 | Ethan Dunn | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 77 | Jay Lucas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Jack Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Harvey Starkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Jayden White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 4 | 12 | 36 | 34 | 2 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Horne | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Lewis Gold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 38 | 35 | 3 | 1:00:00 |
| 44 | Adam Farmer | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 3 | 10 | 38 | 35 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 2 |
| 4 | 3 |
| 12 | 10 |
| 36 | 38 |
| 34 | 35 |
| 2 | 3 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21/09/2025 | 5:00 pm | SNL | 2025-2026 |
Arena
| Whitley |
|---|
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | J. Briggs | L. Calvert |


Kestrels