Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Euan Hanton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 1 | 0 | 43 | 37 | 6 | 1:00:00 |
29 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Jaydn Baxter | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Rhubin Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 6 | 11 | 43 | 37 | 6 |
Warriors
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
22 | Adam Wood | Defence | 0 | 1 | 5 | 0 | 0 | 0 | 0:00 |
24 | Harry Harley | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
29 | Cameron Ware | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
34 | George Cowey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Ethan Reid | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
57 | Callum Queenan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
75 | Ethan Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Jack Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Harvey Starkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Ben Richards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Liam Smedley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Lucas Campion | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Phil Edgar | Forward | 2 | 3 | 2 | 0 | 0 | 0 | 0:00 |
27 | Jamie Ord | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
30 | Thomas Brown | Netminder | 0 | 0 | 0 | 36 | 33 | 3 | 1:00:00 |
32 | Jacob Midgley | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Matty Betham | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
44 | Ollie Jardine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jay Lucas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jayden White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 6 | 9 | 11 | 36 | 33 | 3 |
G
A
PIM
SA
SV
GA
TOI
3 | 6 |
6 | 9 |
11 | 11 |
43 | 36 |
37 | 33 |
6 | 3 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
06/09/2025 | 7:15 pm | SNL | 2025-2026 |
Arena
Aberdeen |
---|
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | J. Wilson | D. McKenzie |