
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 34 | 31 | 3 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 10 | 34 | 31 | 3 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 32 | 28 | 4 | 40:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Joe Somerville | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Private: Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 12 | 11 | 1 | 20:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 6 | 6 | 44 | 39 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
26/04/2025 | 7:30 pm | Scottish Cup | 2024-2025 |
Officials
Referee | Linesman 1 |
---|---|
C. Connor | M. Alexander |