Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 24 | 23 | 1 | 1:05:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 1 | 2 | 8 | 24 | 23 | 1 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Connor Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Iain Malcolm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 35 | 34 | 1 | 1:05:00 |
55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 1 | 2 | 35 | 34 | 1 |
G
A
PIM
SA
SV
GA
TOI
1 | 2 |
2 | 1 |
8 | 2 |
24 | 35 |
23 | 34 |
1 | 1 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
28/09/2024 | 7:00 pm | SNL | 2024-2025 |
Officials
Linesman 1 | Linesman 2 |
---|---|
D. McKenzie | I. Wales |