Recap
The road to the championship is set as the top teams battle it out in the Scottish Ice Hockey Playoffs! The stakes are high, and every game matters as teams fight for their place at Finals Weekend.
Quarter-Final Group Stages
The playoff action begins with a round-robin group stage, where three teams in each group will face off in a home-and-away format. Only the top two teams from each group will advance, setting the stage for an intense Finals Weekend.
• Group A consists of the 1st, 3rd, and 5th place teams from the SNL regular season.
• Group B consists of the 2nd, 4th, and 6th place teams from the SNL regular season.
Playoff Finals Weekend
A must-see weekend for every Scottish ice hockey fan! The excitement kicks off on Saturday, 19th April, with two high-stakes semifinal matchups. The winners will then go head-to-head in the championship final on Sunday, 20th April, where one team will lift the trophy and claim the title.
This year’s Finals Weekend will take place at Dundee Ice Arena, providing the perfect setting for the biggest games of the season.
Get ready for fast-paced, hard-hitting playoff hockey as teams battle for ultimate glory!
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 42 | 37 | 5 | 1:00:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Private: Joe Sommerville | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 7 | 6 | 4 | 42 | 37 | 5 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
5 | James Isaacs | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 27 | 22 | 5 | 32:25 |
17 | Joe Lynch | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 16 | 15 | 1 | 27:32 |
37 | Chad Smith | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
68 | Lukas James | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Sean Donaldson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 2 | 43 | 37 | 6 |
7 | 5 |
6 | 7 |
4 | 2 |
42 | 43 |
37 | 37 |
5 | 6 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
06/04/2025 | 6:00 pm | Playoffs 24-25 Group B | 2024-2025 |
Past Meetings
![]() ![]() 5 - 0Playoffs 24-25 Group B
Caps vs Kestrels SNL Playoffs - Group B |
![]() ![]() 0 - 2Scottish Cup
Kirkcaldy Kestrels vs Edinburgh Capitals (SC SF 2nd Leg) |
![]() ![]() 2 - 1SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
![]() ![]() 3 - 5SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
![]() ![]() 8:34 pmEdinburgh Capitals vs Kirkcaldy Kestrels |
![]() ![]() 1 - 4Scottish Cup
Edinburgh Capitals vs Kirkcaldy Kestrels (SC SF 1st leg) |
![]() ![]() 5 - 2SNL
Kirkcaldy Kestrels vs Edinburgh Capitals |
![]() ![]() 3 - 4SNL
Kirkcaldy Kestrels vs Edinburgh Capitals |
![]() ![]() 5 - 3SNL Playoffs
Playoff Final |
![]() ![]() 4 - 1SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
![]() ![]() 4 - 3SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
![]() ![]() 1 - 2Scottish Cup
Kestrels vs Capitals |
![]() ![]() 3 - 2Scottish Cup
Caps vs Kestrels |
![]() ![]() 2 - 5SNL
Kestrels vs Capitals |
![]() ![]() 5 - 3Northern
Kirkcaldy Kestrels vs Edinburgh Capitals |
![]() ![]() 2 - 4SNL
Kestrels vs Capitals |
![]() ![]() 4 - 1Northern
Caps vs Kestrels |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | R. Thorp | J. Wilson |