Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Ross Borwick | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 5 | James Isaacs | Defence | 0 | 0 | 10 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 17 | 13 | 4 | 1:00:00 |
| 15 | Archie Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 23 | Oliver King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Chad Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 1 | 20 | 17 | 13 | 4 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Little | Netminder | 0 | 0 | 0 | 24 | 23 | 1 | 1:00:00 |
| 5 | Kyle Horne | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Chris Wands | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Conor Duncan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Jamie Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Andy Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Private: Joe Sommerville | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 6 | 6 | 24 | 23 | 1 |
G
A
PIM
SA
SV
GA
TOI
| 1 | 4 |
| 1 | 6 |
| 20 | 6 |
| 17 | 24 |
| 13 | 23 |
| 4 | 1 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08/12/2024 | 5:30 pm | Scottish Cup | 2024-2025 |
Past Meetings
5 - 2SNL
Kirkcaldy Kestrels vs Edinburgh Capitals |
3 - 4SNL
Kirkcaldy Kestrels vs Edinburgh Capitals |
5 - 3SNL Playoffs
Playoff Final |
4 - 1SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
4 - 3SNL
Edinburgh Capitals vs Kirkcaldy Kestrels |
1 - 2Scottish Cup
Kestrels vs Capitals |
3 - 2Scottish Cup
Caps vs Kestrels |
2 - 5SNL
Kestrels vs Capitals |
5 - 3Northern
Kirkcaldy Kestrels vs Edinburgh Capitals |
2 - 4SNL
Kestrels vs Capitals |
4 - 1Northern
Caps vs Kestrels |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | J. Wilson | R. Thorp |


Kestrels