Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Ian Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 24 | 23 | 1 | 1:00:00 |
15 | Archie Holmes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Ben Coughtrie | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 0 | 1 | 6 | 0 | 0 | 0 | 0:00 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Chad Smith | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Andrey Ogloblin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
89 | Alexander Wardlaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Cameron Robertson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 6 | 14 | 24 | 23 | 1 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brodie Kay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
28 | Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Gregor Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 2 | 42 | 38 | 4 | 1:00:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 1 | 2 | 14 | 42 | 38 | 4 |
G
A
PIM
SA
SV
GA
TOI
4 | 1 |
6 | 2 |
14 | 14 |
24 | 42 |
23 | 38 |
1 | 4 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
30/09/2023 | 6:30 pm | Northern | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | C. Gilroy | M. Alexander |