Recap
1st Leg Score: Edinburgh Capatils 1-4 Kirkcaldy Kestrels
2nd Leg Score: Kirkcaldy Kestrels 0-2 Edinburgh Capitals
Aggregate Score: Kirkcaldy Kestrels 4-3 Edinburgh Capitals
Kirkcaldy Kestrels progress to Scottish Cup Final versus Dundee Rockets
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 38 | 36 | 2 | 1:00:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Private: Joe Sommerville | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
53 | Kian Shevlin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 0 | 8 | 38 | 36 | 2 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
Patriks Grigors | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | |
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 29 | 29 | 0 | 1:00:00 |
37 | Chad Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
68 | Lukas James | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
88 | Sean Donaldson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 4 | 8 | 29 | 29 | 0 |
G
A
PIM
SA
SV
GA
TOI
0 | 2 |
0 | 4 |
8 | 8 |
38 | 29 |
36 | 29 |
2 | 0 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
15/02/2025 | 6:30 pm | Scottish Cup | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
Claire Howie | M. Alexander |