Blackburn Hawks – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Cameron Wilkie | 20 | 1 | 0 | 0 | 0 | 0 |
| 9 | Matthew Cross | 21 | 2 | 0 | 1 | 1 | 0 |
| 12 | Ethan Mayoh | 25 | 2 | 1 | 1 | 2 | 4 |
| 15 | Charles Phillips | 20 | 1 | 0 | 2 | 2 | 2 |
| 77 | Ben McLellan | 22 | 1 | 0 | 0 | 0 | 0 |
| 80 | Bobby Streetly | 32 | 2 | 0 | 1 | 1 | 29 |
| 98 | Sam Warnock | 28 | 2 | 0 | 3 | 3 | 0 |
