Scottish Cup - U12
| Round 1 | Round 2 | Semi Final | Final |
|---|---|---|---|
| Kilmarnock | |||
11/11/2023 2:15 pm ![]() | |||
| Stars | |||
07/01/2024 3:30 pm ![]() | |||
| Ed Caps Academy U12s | |||
| Stars | |||
vs ![]() | |||
| Ed Caps Academy U12s | |||
| Sharks | |||
03/12/2023 10:00 am ![]() | |||
| Giants | |||
| Giants | |||
| Redwings | |||
28/10/2023 5-15 ![]() | |||
| Lightning | |||
vs ![]() | |||
| Lightning | |||
| Wild | |||
04/11/2023 6:00 pm ![]() | |||
| Lynx | |||
| Lynx | |||




