- #
- 24
- Nationality
Scotland- Position
- Forward
- Current Team
- Kilmarnock, Kilmarnock
- Age
- 2
Junior U12 - Winter B
| Season | Team | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 | Kilmarnock | 11 | 3 | 1 | 4 | 0 |
| 2026-2027 | Kilmarnock | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 3 | 1 | 4 | 0 |
Juniors U14
| Season | Team | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 2026-2027 | Kilmarnock | 2 | 0 | 1 | 1 | 0 |
| Total | - | 2 | 0 | 1 | 1 | 0 |
Juniors U12
| Season | Team | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 2024-2025 | Kilmarnock | 5 | 1 | 0 | 1 | 0 |
| 2025-2026 | Kilmarnock | 7 | 5 | 0 | 5 | 0 |
| 2026-2027 | Kilmarnock | 3 | 2 | 0 | 2 | 2 |
| Total | - | 15 | 8 | 0 | 8 | 2 |
