Lanarkshire – U16s 2024-2025
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaeden Aird | Forward | 15 | 11 | 11 | 22 | 13 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Findlay Sawers | Forward | 15 | 9 | 11 | 20 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Zack Docherty | Defence | 14 | 4 | 11 | 15 | 37 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Max King | Forward | 14 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Rai Dhillon | Forward | 13 | 10 | 2 | 12 | 12 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Liam Roy | Forward | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Murray Johnston | Forward | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Logan Newall | Defence | 16 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Ethan Condie | Forward | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Mara Phillips | Defence | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Zayn Strachan | Defence | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Violet Mair | Forward | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Tyler Crawford | Forward | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Cameron Lees | Netminder | 8 | 0 | 1 | 1 | 2 | 66 | 53 | 14 | 0.803 | 7.56 | 1:51:08 |
| Jake Reilly | Netminder | 16 | 0 | 0 | 0 | 2 | 200 | 184 | 16 | 0.920 | 2.26 | 7:04:59 |
