TEMP U12s Dundee Player Points
| Player | G | A | TP |
|---|---|---|---|
| Joseph Frullani | 4 | 13 | 17 |
| Oliver Marwick | 0 | 0 | 0 |
| Calum McHattie | 12 | 11 | 23 |
| Edwin Christie | 10 | 16 | 26 |
| Joel Blaney | 3 | 5 | 8 |
| Ruari Carstairs | 0 | 0 | 0 |
| George Abbott | 24 | 8 | 32 |
| Ford Kidd | 20 | 12 | 32 |
| Tom Clark | 0 | 0 | 0 |
| Cooper Carstairs | 3 | 6 | 9 |
| Zac Tyrrell | 30 | 11 | 41 |
| Sophie Hastie | 0 | 1 | 1 |
| Alasdair MacSween | 0 | 2 | 2 |
| Calvin Caird | 3 | 9 | 12 |
| Noel Todd | 0 | 0 | 0 |
| Thomas Abbott | 0 | 0 | 0 |
| Freddie Pope | 0 | 0 | 0 |
| Matthew Grubb | 0 | 0 | 0 |
| Arran Grubb | 0 | 0 | 0 |
| Ruaridh Breen | 1 | 3 | 4 |
| Cooper McAndrew | 0 | 0 | 0 |
| Seth Gronneberg | 1 | 6 | 7 |
| Oscar Young | 0 | 0 | 0 |
| Austin Chatterton | 7 | 3 | 10 |
| Marcus Miezitis | 14 | 9 | 23 |
| Cameron Robertson | 10 | 6 | 16 |
| Harry Kierans | 16 | 6 | 22 |
| Dominic Gilmartin | 4 | 1 | 5 |
