Ed Caps Academy U12s
4 vs 6
Tornadoes
4 vs 6
TornadoesResults
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Ed Caps Academy U12s | 2 | 2 | 4 | Loss |
| Tornadoes | 4 | 2 | 6 | Win |
Ed Caps Academy U12s
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Ben Fife-Schaw | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Conall Ward | Centre | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 |
| 15 | Logan Carey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Mason Corrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Harris Stuart | Netminder | 0 | 0 | 0 | 14 | 7 | 7 | 0:00 |
| 21 | Zoe Dixon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Jack Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Joe Borthwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Alfie Burgoyne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 71 | Aria Caldwell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 80 | Joseph Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 84 | Rory Stachan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Ronin Caldwell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Hamish Shultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Ellis Anderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 1 | 3 | 14 | 7 | 7 |
Tornadoes
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Falconer | Netminder | 0 | 0 | 0 | 14 | 12 | 2 | 21:00 |
| 12 | Leah Kerridge | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 48 | Finley Falconer | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ben Donaldson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Thibaut Baxter | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jackson Dunn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 |
| 41 | Lucas Franklin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0:00 |
| 51 | Jaxson Hendry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 52 | Craig Green | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Connor Harris | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Ronny Karlisons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Coby Farquhar | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 73 | Jaxon Falconer | Netminder | 0 | 0 | 0 | 21 | 17 | 4 | 21:00 |
| 74 | Katie Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Jackson Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 5 | 2 | 35 | 29 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 6 |
| 1 | 5 |
| 3 | 2 |
| 14 | 35 |
| 7 | 29 |
| 7 | 6 |
| 0 | 42 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 05/10/2025 | 9:00 am | Junior U12 - Winter B | 2025-2026 |
Past Meetings
5 - 6Junior U12 - Winter B
Moray Juniors U12 vs Murrayfield U12 |
