WEEK 4 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Edinburgh Capitals vs Kirkcaldy Kestrels | 6 - 5 | SNL | Murrayfield Ice Arena | |
| North Ayrshire Wild vs Dundee Rockets | 2 - 8 | SNL | Auchenharvie Leisure Centre | |
| Aberdeen Lynx vs Kilmarnock Thunder | 23 - 1 | SNL | Aberdeen Linx Ice Arena | |
| Whitley Warriors vs Paisley Pirates | 7 - 2 | SNL | Whitley Bay Ice Rink | |
| Kirkcaldy Kestrels vs Edinburgh Capitals | 3 - 5 | SNL | Fife Ice Arena |
