WEEK 21 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Kilmarnock Thunder vs Aberdeen Lynx | 4 - 12 | SNL | Galleon Leisure Centre | |
| Edinburgh Capitals vs Paisley Pirates | 6 - 2 | SNL | Murrayfield Ice Arena | |
| Dundee Rockets vs Kirkcaldy Kestrels | 5 - 1 | SNL | Dundee Ice Arena | |
| Paisley Pirates vs North Ayrshire Wild | 6 - 0 | SNL | Braehead Arena | |
| Whitley Warriors vs Edinburgh Capitals | 3 - 1 | SNL | Whitley Bay Ice Rink | |
| Solway Sharks vs Dundee Rockets | 1 - 6 | SNL | Dumfries Ice Bowl | |
| Kirkcaldy Kestrels vs Kilmarnock Thunder | 11 - 1 | SNL | Fife Ice Arena |
