Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Thomas Abbott | Defence | 4 | 3 | 1 | 4 | 3 |
| Seth Gronneberg | Defence | 4 | 0 | 2 | 2 | 0 |
| Ollie Sivewright | Defence | 4 | 0 | 1 | 1 | 0 |
| Calvin Caird | Defence | 3 | 1 | 0 | 1 | 3 |
| Couper Ingram | Defence | 1 | 0 | 0 | 0 | 0 |
| Sadie Gunn | Defence | 4 | 0 | 0 | 0 | 0 |
| Matthew Grubb | Defence | 3 | 0 | 0 | 0 | 0 |
| Lochlan Johnston | Defence | 4 | 0 | 0 | 0 | 2 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Freddie Pope | Forward | 4 | 6 | 4 | 10 | 1 |
| Harry Kierans | Forward | 4 | 7 | 3 | 10 | 6 |
| Oscar Young | Forward | 4 | 3 | 6 | 9 | 0 |
| Zac Macdonald | Forward | 3 | 4 | 3 | 7 | 0 |
| George Abbott | Forward | 4 | 5 | 2 | 7 | 1 |
| Aaron Neilson | Forward | 4 | 3 | 2 | 5 | 0 |
| Dominic Gilmartin | Forward | 3 | 3 | 2 | 5 | 1 |
| Charlie Stewart | Forward | 4 | 3 | 1 | 4 | 2 |
| Noel Todd | Forward | 3 | 2 | 1 | 3 | 3 |
| Arran Grubb | Forward | 3 | 3 | 0 | 3 | 0 |
| Patrick Bryceland | Forward | 1 | 1 | 0 | 1 | 0 |
| Connor Miller | Forward | 1 | 0 | 1 | 1 | 0 |
| Arlo McKenzie | Forward | 0 | 0 | 0 | 0 | 0 |
| Innes Collin | Forward | 0 | 0 | 0 | 0 | 0 |
| Anabelle Scott | Forward | 0 | 0 | 0 | 0 | 0 |
| Conor Jenkins | Forward | 0 | 0 | 0 | 0 | 0 |
