Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 3 | 2 | 2 | 4 | 25 |
| Alexander Christie | Defence | 3 | 0 | 2 | 2 | 0 |
| Kenneth James | Defence | 2 | 0 | 2 | 2 | 0 |
| Louis Thompson | Defence | 3 | 0 | 1 | 1 | 6 |
| Cameron Tosh | Defence, Forward | 3 | 0 | 1 | 1 | 0 |
| Leon Small | Defence | 1 | 0 | 0 | 0 | 0 |
| Luke Soutar | Defence | 2 | 0 | 0 | 0 | 4 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Harris McMillan | Forward | 3 | 2 | 2 | 4 | 20 |
| Evan Kidd | Defence, Forward | 3 | 2 | 2 | 4 | 25 |
| Harvey Fleming | Forward | 3 | 2 | 1 | 3 | 2 |
| Murray Johnston | Forward | 3 | 1 | 1 | 2 | 0 |
| Jarred Dolan | Forward | 3 | 1 | 1 | 2 | 0 |
| Ben Samuel | Forward | 3 | 2 | 0 | 2 | 6 |
| Luis Mordente | Forward | 2 | 1 | 0 | 1 | 0 |
| Cameron Tosh | Defence, Forward | 3 | 0 | 1 | 1 | 0 |
| Callum Hawkins | Forward | 1 | 0 | 0 | 0 | 0 |
| Rory Massie | Forward | 3 | 0 | 0 | 0 | 4 |
| Reece Johnstone | Forward | 1 | 0 | 0 | 0 | 0 |
| Zak Taylor | Forward | 3 | 0 | 0 | 0 | 4 |
