26-27 Week 3
| Date | Game | Time/Results | League | Season | Arena |
|---|---|---|---|---|---|
| North Ayrshire Wild vs Kilmarnock Thunder | 6 - 4 | SNL | 2026-2027 | Auchenharvie Leisure Centre | |
| Dundee Rockets vs Aberdeen Lynx | 9 - 2 | SNL | 2026-2027 | Dundee Ice Arena | |
| Solway Sharks SNL vs Dundee Rockets | 4 - 5 | SNL | 2026-2027 | Dumfries Ice Bowl | |
| Kilmarnock Thunder vs Edinburgh Capitals | 1 - 8 | SNL | 2026-2027 | Murrayfield Ice Arena | |
| Kirkcaldy Kestrels vs Whitley Warriors | 0 - 4 | SNL | 2026-2027 | Fife Ice Arena |
