Giants
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
0 | Matthew Cook | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
0 | Tyler Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3 | Maximillian Mason | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Mason Clayton | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | Alex Wysocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Mark Makarovs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Eli Dalton | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Rhys Duffy | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
29 | Beau Armstrong | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
34 | Adhamh Ashmore | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 30:00 |
58 | Mykyta Ponomar | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
74 | Arsenii Ivanov | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Ethan Nixon | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
11 | Elijah Saunders | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Alex Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Blake Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
47 | Josh Carter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Nikolas Tistan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 4 | 0 | 0 | 0 |
Lightning
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | Crawford Murray | Defence | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
4 | Zac Cowan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Logan Cumming | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
22 | Jackson Harvey | Centre | 5 | 4 | 0 | 0 | 0 | 0 | 0:00 |
25 | Jenson Warley | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
29 | Liam Gozalves-Guillem | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
40 | Niko Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Harry Grant | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
97 | Josh Ruxton | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ruaridh White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 10 | 12 | 2 | 0 | 0 | 0 |
G
A
PIM
SA
SV
GA
TOI
5 | 10 |
7 | 12 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
16/03/2024 | 11:15 am | Juniors U12 | 2023-2024 |