Lightning
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reilly | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott McLintock | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conner Reid | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lewis Stewart | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Kaiden Sustins | - | 0 | 0 | 12 | 0 | 0 | 0 |
| 12 | Cameron Millar | Forward | 0 | 0 | 8 | 0 | 0 | 0 |
| 14 | Daniel Watson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robbie Thomson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Matthew Gibson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oliwier Wieczorek | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 82 | Kaeden Aird | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harrison Coe | Netminder | 0 | 0 | 0 | 23 | 21 | 2 |
| 42 | Melissa Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thomas Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Scott McKay | Forward | 2 | 1 | 4 | 0 | 0 | 0 |
| 94 | Mark Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bradley Annan | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 5 | 5 | 28 | 23 | 21 | 2 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Connor Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Johnstone | Defence | 0 | 1 | 4 | 0 | 0 | 0 |
| 16 | Daniel McGillicuddy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lennon Stephen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Logan Gordon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maximus Dimov | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rory Wood | Netminder | 0 | 0 | 2 | 54 | 49 | 5 |
| 44 | Darren Stubbs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | AJ Shum | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Craig Collie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ethan Thomson | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 72 | Adam Gottmann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Zac Thomson | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
| 88 | Kieran Petrie | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 96 | Alfie Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 18 | 54 | 49 | 5 |
G
A
PIM
SA
SV
GA
| 5 | 2 |
| 5 | 2 |
| 28 | 18 |
| 23 | 54 |
| 21 | 49 |
| 2 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 04/11/2023 | 4:30 pm | Juniors U19 | 2023-2024 |
Past Meetings
4 - 1Juniors U19
Aberdeen Lynx U19 vs Lightning Pirates U19 |


Lynx