Stars
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 45 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Private: Darren Donaldson | Defence | 2 | 0 | 4 | 0 | 0 | 0 |
| 16 | Jarred Dolan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Richard Hartmann Jnr | Forward | 2 | 2 | 2 | 0 | 0 | 0 |
| 38 | Lewis Neave | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kevin Ross | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
| 22 | Joe Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Hadden | Netminder | 0 | 0 | 0 | 20 | 18 | 2 |
| 44 | Niks Terehovs | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Daniel Coulson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Luke Soutar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jay Herd | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 57 | Jaydn Baxter | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Logan Quinn Murphy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charlie Coulson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Richards Karlisons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 14 | 20 | 18 | 2 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Benjamin Stokes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Connor Nelson | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Owen Johnstone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Bridger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel McGillicuddy | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lennon Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Gordon | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Maximus Dimov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 72 | 66 | 6 |
| 32 | Adam Bridger | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Darren Stubbs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | AJ Shum | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Craig Collie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Adam Gottmann | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Zac Thomson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kieran Petrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 72 | 66 | 6 |
G
A
PIM
SA
SV
GA
| 6 | 2 |
| 6 | 2 |
| 14 | 2 |
| 20 | 72 |
| 18 | 66 |
| 2 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07/01/2024 | 7:45 pm | Juniors U19 | 2023-2024 |


Lynx