Sharks
3 vs 4
Murrayfield


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks | 1 | 2 | 0 | 3 | Loss |
Murrayfield | 2 | 1 | 1 | 4 | Win |
Sharks
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
0 | Conor McKenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
0 | Jayce Morton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Ethan Rooney-Bell | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Stanley Whyte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Geordie Yule | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | |
7 | Munro Raymond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Max Blaen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Cole Cook-Trosh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Arran Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Mason Taggart | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
24 | Carter McNaught | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Marijus Karmaza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | Arthur Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
49 | Durrie Yule | - | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Freddie Platt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Alexander Michalak | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Zak Gallagher | Netminder | 0 | 0 | 0 | 4 | 2 | 2 | 0:00 | |
Total | 3 | 2 | 0 | 4 | 2 | 2 |
Murrayfield
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
Aria Caldwell | - | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
Rory Stachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Conall Ward | - | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Jack Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Lennox Ward | - | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | |
Mason Corrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Ben Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
1 | Daniel Laidlaw | Netminder | 0 | 0 | 0 | 6 | 9 | 11 | 0:00 |
39 | James Tonner | - | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
47 | Drew Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
55 | Flynn Henderson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
99 | Alexander Ferris | - | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 |
Robert Mullan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Evelyn Maxwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Archie Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Total | 4 | 8 | 2 | 6 | 9 | 11 |
G
A
PIM
SA
SV
GA
TOI
3 | 4 |
2 | 8 |
0 | 2 |
4 | 6 |
2 | 9 |
2 | 11 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
06/10/2024 | 10:00 am | Juniors U12 | 2024-2025 |
Past Meetings
![]() ![]() 4 - 3Juniors U12
Solway Sharks U12 vs Murrayfield Juniors U12 |
![]() ![]() 2 - 3Juniors U12
Murrayfield 12s v Solway 12s |