Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Michael Durning | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Jace Loughlin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | |
| Kody Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Luca Weir | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | |
| Mykola Shopnskyi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 3 | Isla Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Lyle Cunningham | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Keir McEwan | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Reece Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Carson Drummond | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 12 | Oliver Benn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Lewis Connolly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Ben McKee Hanvey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Danny McKeeman | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ben Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | James King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Liam Clough | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Rhyn Reid | Netminder | 0 | 1 | 0 | 10 | 8 | 2 | 45:00 |
| Total | 7 | 9 | 2 | 10 | 8 | 2 |
Moray
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Falconer | Netminder | 0 | 0 | 0 | 10 | 7 | 3 | 15:00 |
| 12 | Leah Kerridge | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ben Donaldson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Thibaut Baxter | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jackson Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 30 | Oliver Gilfillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Lucas Franklin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Jaxson Hendry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Connor Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Ronny Karlisons | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 55 | Jackson Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 73 | Jaxon Falconer | Netminder | 0 | 0 | 0 | 18 | 14 | 4 | 30:00 |
| 74 | Katie Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 1 | 4 | 28 | 21 | 7 |
G
A
PIM
SA
SV
GA
TOI
| 7 | 2 |
| 9 | 1 |
| 2 | 4 |
| 10 | 28 |
| 8 | 21 |
| 2 | 7 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/03/2026 | 6:00 pm | Juniors U12 | 2025-2026 |
Past Meetings
6 - 1Junior U12 - Winter B
North Ayrshire Wild U12 vs Moray Juniors U12 |
2 - 2Junior U12 - Winter B
Moray Juniors U12 vs North Ayrshire Wild U12 |
7 - 1Junior U12 - Winter B
North Ayrshire Wild U12 vs Moray Juniors U12 |


Moray