Giants
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Maximillian Mason | Defence | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Ethan Nixon | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Elijah Saunders | Netminder | 0 | 0 | 0 | 7 | 6 | 1 |
| 14 | Alex Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darragh McGarry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blake Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark Makarovs | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eli Dalton | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 26 | Rhys Duffy | Defence | 1 | 2 | 2 | 0 | 0 | 0 |
| 29 | Beau Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Adhamh Ashmore | Netminder | 0 | 0 | 2 | 8 | 8 | 0 |
| 42 | Jack Kane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Mykyta Ponomar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ollie Smyth | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Matthew Cook | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| 74 | Arsenii Ivanov | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Kaiden Blaney | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 85 | Tyler Finlay | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Nikolas Tistan | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 11 | 6 | 15 | 14 | 1 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| Aaron Michael | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| charlie mack | Netminder | 0 | 0 | 0 | 41 | 29 | 12 | |
| caiden gill | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emerson Prentice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McKee Hanvey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lyle Cunningham | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malcolm Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Murray Frew | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Konrad Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Koby Nicol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tommy Murphy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Finn McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Blake Burgess | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sebastien MacGregor | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 41 | 29 | 12 |
G
A
PIM
SA
SV
GA
| 12 | 1 |
| 11 | 0 |
| 6 | 0 |
| 15 | 41 |
| 14 | 29 |
| 1 | 12 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20/09/2025 | 1:30 pm | Junior U14 – Winter B | 2025-2026 |
Past Meetings
2 - 3Wild vs Giants |
0 - 10Juniors U14
North Ayrshire Wild U14 vs Junior Belfast Giants U14 |
10 - 4Juniors U14
Junior Belfast Giants U14 vs North Ayrshire Wild U14 |
0 - 11Juniors U14
North Ayr 14s v Belfast 14s |
11 - 2Juniors U14
Junior Belfast Giants U14 vs North Ayrshire Wild U14 |


Wild