Lightning
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Scott McLintock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conner Reid | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewis Stewart | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Kaiden Sustins | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anze Luznar | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Watson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Robbie Thomson | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Matthew Gibson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oliwier Wieczorek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harrison Coe | Netminder | 0 | 0 | 0 | 26 | 17 | 9 |
| 36 | Gregor Donaldson | Forward | 1 | 1 | 10 | 0 | 0 | 0 |
| 42 | Melissa Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thomas Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mark Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bradley Annan | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | Jake Reilly | Netminder | 0 | 0 | 0 | 10 | 5 | 5 |
| Total | 2 | 2 | 22 | 36 | 22 | 14 |
Stars
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 11 | Private: Darren Donaldson | Defence | 0 | 1 | 4 | 0 | 0 | 0 |
| 16 | Jarred Dolan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Richard Hartmann Jnr | Forward | 4 | 2 | 0 | 0 | 0 | 0 |
| 18 | Lewis Neave | Forward | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Kevin Ross | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joe John Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Hadden | Netminder | 0 | 0 | 0 | 23 | 21 | 2 |
| 44 | Niks Terehovs | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | Daniel Coulson | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Luke Soutar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jaydn Baxter | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 77 | Charlie Coulson | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Richards Karlisons | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 13 | 6 | 23 | 21 | 2 |
G
A
PIM
SA
SV
GA
| 2 | 14 |
| 2 | 14 |
| 24 | 6 |
| 36 | 23 |
| 22 | 21 |
| 14 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/12/2023 | 4:30 pm | Juniors U19 | 2023-2024 |


Stars