Ed Caps Academy U14s
2 vs 2
Wild
2 vs 2
WildResults
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Ed Caps Academy U14s | 1 | 1 | 0 | 2 | Draw |
| Wild | 0 | 0 | 2 | 2 | Draw |
Ed Caps Academy U14s
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | John Preston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 98 | Tristan Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Drew Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Flynn Henderson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Daniel Laidlaw | Netminder | 0 | 0 | 0 | 23 | 22 | 1 | 36:00 |
| 17 | Mason Corrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Jack Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Connor Boyne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Corben Dixon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | James Tonner | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 42 | Charlie Donaldson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 44 | Zak Gallagher | Netminder | 0 | 0 | 0 | 6 | 5 | 0 | 9:00 |
| 77 | Thomas Cartledge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 80 | Joseph Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Hamish Shultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Seth Downie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 0 | 6 | 29 | 27 | 1 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 77 | charlie mack | Netminder | 0 | 0 | 0 | 19 | 17 | 2 | 30:00 |
| 57 | caiden gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Emerson Prentice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Evan McKee Hanvey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Shivan Saul | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 98 | Michael Durning | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Lyle Cunningham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Finn Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 80 | Malcolm Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Murray Frew | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Joey Gault | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Konrad Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Andrew Ferguson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ben Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Tommy Murphy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Finn McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Sebastien MacGregor | - | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 88 | Rhyn Reid | Netminder | 0 | 0 | 0 | 8 | 8 | 0 | 15:00 |
| Total | 2 | 2 | 6 | 27 | 25 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 2 |
| 0 | 2 |
| 6 | 6 |
| 29 | 27 |
| 27 | 25 |
| 1 | 2 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15/03/2026 | 8:30 am | Juniors U14 | 2025-2026 |
Past Meetings
2 - 0Junior U14 – Winter B
Murrayfield U14's Vs North Ayr U14's |
2 - 4Junior U14 – Winter B
Wild vs Murrayfield |
4 - 5Juniors U14
Murrayfield Juniors U14 vs North Ayrshire Wild U14 |
2 - 3Juniors U14
North Ayrshire Wild U14 vs Murrayfield Juniors U14 |
4 - 2Juniors U14
Murrayfield Juniors U14 vs North Ayrshire Wild U14 |
2 - 3Juniors U14
Wild U14 vs Murrayfield U14 |
