Moray
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Falconer | Netminder | 0 | 0 | 0 | 5 | 5 | 0 | 15:00 |
| 12 | Leah Kerridge | Centre | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Finley Falconer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ben Donaldson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Thibaut Baxter | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jackson Dunn | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Lucas Franklin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 3 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 49 | Adam Kwiczala | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Jaxson Hendry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Ronny Karlisons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Jackson Adam | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Coby Farquhar | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 59 | Alfie Lewis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 73 | Jaxon Falconer | Netminder | 0 | 0 | 0 | 7 | 5 | 2 | 30:00 |
| 74 | Katie Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 13 | 9 | 6 | 12 | 10 | 2 |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Jayce Morton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Stanley Whyte | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Geordie Yule | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Caleb Grubb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Rohan Rooney-Bell | Netminder | 0 | 0 | 0 | 27 | 14 | 13 | 45:00 |
| 44 | Dougal Whyte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2 | Brody Heron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Oliver Kaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 76 | Munro Raymond | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Max Blaen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Arran Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Kinley Kerr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Carter McNaught | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 49 | Durrie Yule | - | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 56 | Marcus Luxton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Alfie Nugent | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 91 | Alexander Michalak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 1 | 8 | 27 | 14 | 13 |
G
A
PIM
SA
SV
GA
TOI
| 13 | 2 |
| 9 | 1 |
| 6 | 8 |
| 12 | 27 |
| 10 | 14 |
| 2 | 13 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/02/2026 | 4:00 pm | Juniors U12 | 2025-2026 |
Past Meetings
4 - 1Junior U12 - Winter B
Solway Sharks U12 vs Moray Juniors U12 |
5 - 5Junior U12 - Winter B
Moray Juniors U12 vs Solway Sharks U12 |
5 - 3Junior U12 - Winter B
Moray Juniors U12's vs Solway U12's |


Sharks