Murrayfield
0 vs 10
Giants
0 vs 10
GiantsResults
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Murrayfield | 0 | 0 | 0 | 0 | Loss |
| Giants | 3 | 3 | 4 | 10 | Win |
Murrayfield
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 95 | Aria Caldwell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 84 | Rory Stachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Hamish Shultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Jack Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Joshua McMillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Mason Corrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Zoe Dixon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Vincent Maslowski | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Logan Carey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Daniel Laidlaw | Netminder | 0 | 0 | 0 | 40 | 30 | 10 | 45:00 |
| 10 | Drew Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Flynn Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Lennox Ward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | James Tonner | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 80 | Joseph Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | RONIN CALDWELL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Connor Boyne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 99 | Alexander Ferris | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 4 | 40 | 30 | 10 |
Giants
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maximillian Mason | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Ethan Nixon | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Elijah Saunders | Netminder | 0 | 0 | 0 | 2 | 2 | 0 | 39:00 |
| 14 | Alex Murphy | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | Alex Wysocki | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Blake Russell | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Rhys Duffy | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Luke Montgomery | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Beau Armstrong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Adhamh Ashmore | Netminder | 0 | 0 | 0 | 2 | 2 | 0 | 6:00 |
| 58 | Mykyta Ponomar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 70 | Grace Adair | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Matthew Cook | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Ruairi Kuntz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Tyler Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Jasper Leung | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Nikolas Tistan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 98 | Jamie Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 10 | 10 | 4 | 4 | 4 | 0 |
G
A
PIM
SA
SV
GA
TOI
| 0 | 10 |
| 0 | 10 |
| 4 | 4 |
| 40 | 4 |
| 30 | 4 |
| 10 | 0 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/02/2025 | 9:45 am | Juniors U12 | 2024-2025 |
