Murrayfield
1 vs 8
Moray
1 vs 8
MorayResults
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Murrayfield | 0 | 1 | 0 | 1 | Loss |
| Moray | 3 | 3 | 2 | 8 | Win |
Murrayfield
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jack McHarg | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 11 | Ben Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Jacob Ahmed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 95 | John Preston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Conall Ward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Logan Carey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Mason Corrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Harris Stuart | Netminder | 0 | 0 | 0 | 20 | 13 | 7 | 22:52 |
| 22 | Jack Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Joe Borthwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Alfie Burgoyne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 66 | Vincent Maslowski | Netminder | 0 | 0 | 0 | 8 | 7 | 1 | 22:08 |
| 80 | Joseph Fife-Schaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 84 | Rory Stachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Hamish Shultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Ellis Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 0 | 2 | 28 | 20 | 8 |
Moray
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Falconer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Leah Kerridge | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ben Donaldson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Thibaut Baxter | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jackson Dunn | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Lucas Franklin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 49 | Adam Kwiczala | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 52 | Craig Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Ronny Karlisons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Jackson Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Coby Farquhar | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 59 | Alfie Lewis | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 73 | Jaxon Falconer | Netminder | 0 | 0 | 0 | 20 | 19 | 1 | 45:00 |
| 74 | Katie Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 8 | 2 | 0 | 20 | 19 | 1 |
G
A
PIM
SA
SV
GA
TOI
| 1 | 8 |
| 0 | 2 |
| 2 | 0 |
| 28 | 20 |
| 20 | 19 |
| 8 | 1 |
| 44 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08/02/2026 | 7:30 am | Juniors U12 | 2025-2026 |
Past Meetings
11 - 1Junior U12 - Winter B
Moray Juniors U12 vs — Murrayfield Juniors U12 |
4 - 6Junior U12 - Winter B
Murrayfield U12's vs Moray Juniors U12's |
5 - 6Junior U12 - Winter B
Moray Juniors U12 vs Murrayfield U12 |
