Sharks
6 vs 4
Kilmarnock
6 vs 4
KilmarnockResults
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | Outcome |
|---|---|---|---|---|---|---|---|
| Sharks | 3 | 1 | 2 | 0 | 1 | 4 | Win |
| Kilmarnock | 2 | 2 | 0 | 0 | 1 | 6 | Loss |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | Ajay Turner | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Thomson | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
| 39 | Braiden Howat | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Rae | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Kian Shevlin | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kieran Handleigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Samuel Wojcik | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 32 | Taylor Carruth | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Tomas Výrostek | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | Travis Carruthers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | William Daley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 10 | 0 | 0 | 0 |
Kilmarnock
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Aiden McGinley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Brett Harper | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 94 | Calum Gray | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Charlie Govans | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Harry Campbell | Netminder | 0 | 0 | 0 | 35 | 29 | 6 |
| 72 | Jared Knowles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Liam Yarwood | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Luke Alston | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mack Harris | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Porter Harrop | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Reece O’Brien | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Ross Chalmers | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ruby Newlands | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 57 | Taylor McCormick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Torin MacLachlan | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Torran Anderson | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 4 | 8 | 8 | 35 | 29 | 6 |
G
A
PIM
SA
SV
GA
| 6 | 4 |
| 11 | 8 |
| 12 | 8 |
| 36 | 35 |
| 32 | 29 |
| 4 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07/01/2024 | 11:30 am | Juniors U19 | 2023-2024 |
