Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 77 | charlie mack | Netminder | 0 | 0 | 0 | 21 | 19 | 2 | 30:00 |
| 57 | caiden gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Emerson Prentice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Evan McKee Hanvey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Shivan Saul | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 48 | Michael Durning | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Isla Kennedy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Lyle Cunningham | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Finn Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Keir McEwan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Malcolm Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Murray Frew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Joey Gault | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Konrad Monie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Andrew Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ben Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | chloe dunlop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Tommy Murphy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Finn McGovern | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 66 | Blake Burgess | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 76 | Sebastien MacGregor | Forward | 0 | 0 | 25 | 0 | 0 | 0 | 0:00 |
| 88 | Rhyn Reid | Netminder | 0 | 0 | 0 | 7 | 5 | 2 | 15:00 |
| Total | 2 | 1 | 29 | 28 | 24 | 4 |
Moray
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Laurie Dent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 5 | Brodie Wells | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Andrew Manson | Netminder | 0 | 0 | 0 | 24 | 22 | 2 | 45:00 |
| 9 | Elliot Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Kieran Hislop | - | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Laila Langrish | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Charlie Orr | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sofia Kramarova | - | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Lewis McDonald | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 68 | Caitlyn McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 1 | 6 | 24 | 22 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 3 |
| 1 | 1 |
| 29 | 6 |
| 28 | 24 |
| 24 | 22 |
| 4 | 2 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/03/2026 | 7:30 pm | Juniors U14 | 2025-2026 |
Past Meetings
1 - 0Junior U14 – Winter B
North Ayrshire Wild U14 vs Moray Juniors U14 |
2 - 3Junior U14 – Winter B
Moray Juniors U14's v North Ayr U14's |
3 - 4Junior U14 – Winter B
North Ayr U14's Vs Moray U14's |


Moray