Aberdeen Lynx – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Daniel Topping | 34 | 5 | 2 | 0 | 2 | 4 |
| 5 | Jamie Edmonds | 22 | 11 | 1 | 1 | 2 | 0 |
| 8 | Owen Johnstone | 17 | 5 | 1 | 2 | 3 | 27 |
| 17 | Callum Smith | 33 | 11 | 0 | 4 | 4 | 39 |
| 22 | Billy Baxter | 41 | 6 | 1 | 0 | 1 | 13 |
| 23 | Logan Gordon | 18 | 8 | 3 | 5 | 8 | 0 |
| 27 | Shay Stephen | 16 | 8 | 0 | 2 | 2 | 0 |
| 91 | Rhubin Wilson | 20 | 10 | 1 | 0 | 1 | 21 |
| 95 | Ross Michie | 30 | 2 | 0 | 0 | 0 | 0 |
