Blackburn Hawks – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Aaron Davies | 22 | 1 | 1 | 3 | 4 | 0 |
| 10 | Josh Crawley | 19 | 2 | 1 | 0 | 1 | 2 |
| 11 | Luke Watson | 31 | 2 | 1 | 0 | 1 | 4 |
| 20 | Jacob Lutwyche | 25 | 2 | 3 | 2 | 5 | 2 |
| 26 | Tate Shudra | 21 | 1 | 2 | 0 | 2 | 0 |
| 27 | Dylan Harcourt | 23 | 1 | 1 | 0 | 1 | 0 |
| 28 | James Riddoch | 31 | 2 | 1 | 4 | 5 | 0 |
| 37 | Ronnie Grimes | 25 | 1 | 0 | 0 | 0 | 0 |
| 46 | Marcus Thacker | 24 | 2 | 0 | 1 | 1 | 4 |
| 66 | James Royds | 27 | 1 | 2 | 0 | 2 | 2 |
| 88 | Adam Barnes | 27 | 1 | 1 | 1 | 2 | 0 |
| 96 | Devids Jurinenoks | 27 | 2 | 1 | 0 | 1 | 4 |
